| Line 1: | Line 1: | ||
| - | = Iteration 1.0.90.0 (2010-08- | + | = Iteration 1.0.90.0 (2010-08-26 -- 2010-09-01) = |
= Deliveries from Development teams = | = Deliveries from Development teams = | ||
| Line 107: | Line 107: | ||
|- | |- | ||
|Prepare preview repositories and images | |Prepare preview repositories and images | ||
| - | |2010-08- | + | |2010-08-27 |
| - | |2010-08- | + | |2010-08-27 |
|RE | |RE | ||
| style="background-color:#ffff00" | Planned | | style="background-color:#ffff00" | Planned | ||
|- | |- | ||
|Prepare release candidate repositories and images | |Prepare release candidate repositories and images | ||
| - | |2010-08- | + | |2010-08-31 |
| - | |2010-08- | + | |2010-08-31 |
|RE | |RE | ||
| style="background-color:#ffff00" | Planned | | style="background-color:#ffff00" | Planned | ||
|- | |- | ||
|Review testing results for release candidate | |Review testing results for release candidate | ||
| - | |2010-08- | + | |2010-08-31 |
| - | |2010-08- | + | |2010-08-31 |
|RM | |RM | ||
| style="background-color:#ffff00" | Planned | | style="background-color:#ffff00" | Planned | ||
|- | |- | ||
|Publish repositories and images | |Publish repositories and images | ||
| - | |2010- | + | |2010-09-01 |
| - | |2010- | + | |2010-09-01 |
|RE | |RE | ||
| style="background-color:#ffff00" | Planned | | style="background-color:#ffff00" | Planned | ||
|- | |- | ||
|Announce build to meego-dev@ | |Announce build to meego-dev@ | ||
| - | |2010- | + | |2010-09-01 |
| - | |2010- | + | |2010-09-01 |
|RM | |RM | ||
| style="background-color:#ffff00" | Planned | | style="background-color:#ffff00" | Planned | ||
| Line 143: | Line 143: | ||
|- | |- | ||
|Test results for preview images | |Test results for preview images | ||
| - | |2010-08- | + | |2010-08-30 |
| - | |2010-08- | + | |2010-08-30 |
| | | | ||
| | | | ||
|- | |- | ||
|Test results for release candidate images | |Test results for release candidate images | ||
| - | |2010-08- | + | |2010-08-31 |
| - | |2010-08- | + | |2010-08-31 |
| | | | ||
| | | | ||
Contents |
| ID | Component | P | Status | Summary (116 tasks) ⇒ |
|---|---|---|---|---|
| ACCEPTED | ||||
| 2741 | Media subsystem | High | ACCEPTED | [FEA] [MASTER] GStreamer |
| 4896 | Qt | High | ACCEPTED | [FEA] [MASTER] QT Mobility APIs |
| 4074 | Sensor framework | High | ACCEPTED | [FEA] [MASTER] Sensor Framework |
| RELEASED | ||||
| 3145 | API Core | High | RELEASED | [FEA] Phonon function |
| 4819 | API Core | High | RELEASED | [FEA] Bearer Management API |
| 4820 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Contacts API |
| 4821 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Location distribution API |
| 4822 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Location Receiving API |
| 4823 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Messaging API |
| 4824 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Multimedia API - Play |
| 4825 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Multimedia API - Record |
| 4826 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Multimedia API - Manage Collections |
| 4827 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Publish and Subscribe API |
| 4828 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Services Framework API |
| 4829 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Sensor API |
| 4830 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - System Information API |
| 4831 | API Core | High | RELEASED | [FEA] QT Mobility 1.0 - Versit (c) API |
| 4840 | API Core | High | RELEASED | [FEA] Sensor Multiplexing |
| 4841 | API Core | High | RELEASED | [FEA] Sensor Power Management |
| 4096 | Media subsystem | Undecided | RELEASED | [FEA] Multimedia - Open Source Video Formats |
| 4858 | Media subsystem | Undecided | RELEASED | [FEA] Multimedia - Open Source Audio Formats |
| 3137 | Qt | High | RELEASED | [FEA] QtScript function |
| 3138 | Qt | High | RELEASED | [FEA] QtScriptTools function |
| 3144 | Qt | High | RELEASED | [FEA] QtDeclarative function |
| 3146 | Qt | High | RELEASED | [FEA] Qt3Support function |
| 4364? | Telephony | High | RELEASED | [FEA] Cellular - 3GPP Standards |
| 4365? | Telephony | High | RELEASED | [FEA] Cellular - Circuit Telecommunications Services |
| 4369 | Telephony | High | RELEASED | [FEA] Cellular - General Supplementary Services |
| 4370? | Telephony | High | RELEASED | [FEA] Cellular - IMEI |
| 4371 | Telephony | High | RELEASED | [FEA] Cellular - Personalisation of ME |
| 4372 | Telephony | High | RELEASED | [FEA] Cellular - MMI |
| 4373 | Telephony | High | RELEASED | [FEA] Cellular - Service Principles |
| 4374 | Telephony | High | RELEASED | [FEA] Cellular - Service Capabilities |
| 4376 | Telephony | High | RELEASED | [FEA] Cellular - Vocabulary |
| 4377 | Telephony | High | RELEASED | [FEA] Cellular - Number, Addressing, Identification |
| 4378 | Telephony | High | RELEASED | [FEA] Cellular - Alphabets & Language Information |
| 4379? | Telephony | High | RELEASED | [FEA] Cellular - SMS |
| 4380 | Telephony | High | RELEASED | [FEA] Cellular - Cell Broadcast Services |
| 4388 | Telephony | High | RELEASED | [FEA] Cellular - USIM Characteristics |
| 4389 | Telephony | High | RELEASED | [FEA] Cellular - SIM ME Interface |
| 4393 | Telephony | High | RELEASED | [FEA] Cellular - Standard Conformity |
| 4394 | Telephony | High | RELEASED | [FEA] Cellular - Structure of the Supplementary Service |
| 4395 | Telephony | High | RELEASED | [FEA] Cellular - Control of GSM and 3G Supplementary Services by the user |
| 4397 | Telephony | High | RELEASED | [FEA] Cellular - Barring of all Incoming Calls (BIC) |
| 4398 | Telephony | High | RELEASED | [FEA] Cellular - Barring of all Incoming Calls when roaming outside of the home country (BIC-ROAM) |
| 4399 | Telephony | High | RELEASED | [FEA] Cellular - Barring of All Outgoing Calls (BAOC) |
| 4400 | Telephony | High | RELEASED | [FEA] Cellular - Barring of Outgoing International Calls (BOIC) |
| 4401 | Telephony | High | RELEASED | [FEA] Cellular - Barring of Outgoing international calls except those to home country (BOIC-exHC) |
| 4402 | Telephony | High | RELEASED | [FEA] Cellular - Call Forward Unconditional (CFU) |
| 4403 | Telephony | High | RELEASED | [FEA] Cellular - Call Forward on Mobile Subriber Busy (CFB) |
| 4404 | Telephony | High | RELEASED | [FEA] Cellular - Call Forward on No Reply (CFNRy) |
| 4405 | Telephony | High | RELEASED | [FEA] Cellular - Call Forward on Not Reachable (CFNRc) |
| 4406 | Telephony | High | RELEASED | [FEA] Cellular - Call Hold (HOLD) |
| 4407 | Telephony | High | RELEASED | [FEA] Cellular - Call Waiting (CW) |
| 4408 | Telephony | High | RELEASED | [FEA] Cellular - Multi-party service (MPTY) |
| 4409? | Telephony | High | RELEASED | [FEA] Cellular - Calling Line Identification Presentation/Restriction (CLIP, CLIR) |
| 4410 | Telephony | High | RELEASED | [FEA] Cellular - Explicit call transfer (ECT) |
| 4413 | Telephony | High | RELEASED | [FEA] Cellular - User Determined User Busy |
| 4414 | Telephony | High | RELEASED | [FEA] Cellular - Call Deflection |
| 4415 | Telephony | High | RELEASED | [FEA] Cellular - Advice of Charge |
| 4421 | Telephony | High | RELEASED | [FEA] Cellular - Network Identity and Timezone (NITZ) |
| 4422 | Telephony | High | RELEASED | [FEA] Cellular - Display of the operator name |
| 4425 | Telephony | High | RELEASED | [FEA] Cellular - CPHS-Voice Mail / Message Waiting Indicator (MWI) |
| 4426 | Telephony | High | RELEASED | [FEA] Cellular - USSD-MO (numeric) |
| 4427 | Telephony | High | RELEASED | [FEA] Cellular - USSD-MT |
| 4428 | Telephony | High | RELEASED | [FEA] Cellular - USSD Support of USSD Phase 2 |
| 4429 | Telephony | High | RELEASED | [FEA] Cellular - USSD Support of USSD Phase 2+ |
| 4431 | Telephony | High | RELEASED | [FEA] Cellular - USSD: setup procedure |
| 4432 | Telephony | High | RELEASED | [FEA] Cellular - USSD: setup procedure (2/3) |
| 4433 | Telephony | High | RELEASED | [FEA] Cellular - USSD:setup procedure (3/3) |
| 4434 | Telephony | High | RELEASED | [FEA] Cellular - USSD: digits interpretation (1/2) |
| 4436 | Telephony | High | RELEASED | [FEA] Cellular - USSD: support of GSM 7 bit default alphabet extension table |
| 4438 | Telephony | High | RELEASED | [FEA] Cellular - USSD: 182 characters length in default alphabet |
| 4439 | Telephony | High | RELEASED | [FEA] Cellular - USSD: 80 characters length in UCS2 |
| 4467 | Telephony | High | RELEASED | [FEA] Cellular - Emergency Telephony |
| 4468 | Telephony | High | RELEASED | [FEA] Cellular - Emergency calls basic functionality |
| 5150 | VOIP and IM | High | RELEASED | [FEA] VoIP/IM backend - XMPP connection for a configured XMPP account |
| 5151 | VOIP and IM | High | RELEASED | [FEA] VoIP/IM backend - Automatic contact list import for XMPP |
| 5152 | VOIP and IM | High | RELEASED | [FEA] VoIP/IM backend - Basic instant messaging for XMPP |
| 5153 | VOIP and IM | High | RELEASED | [FEA] VoIP/IM backend - Basic presence information for XMPP contacts |
| 5160 | VOIP and IM | High | RELEASED | [FEA] VoIP/IM backend - Contact information (vCard) for XMPP |
| 5049 | Web run time | High | RELEASED | [FEA] WebRuntime File System API |
| 5052 | Web run time | High | RELEASED | [FEA] WebRuntime Location API |
| 5057 | Web run time | High | RELEASED | [FEA] WebRuntime Contacts API |
| 5063 | Web run time | High | RELEASED | [FEA] WebRuntime ConnectionManager API |
| 5355 | Web run time | High | RELEASED | [FEA] Qt WRT 1.2 Fileupload API on MeeGo |
| VERIFIED | ||||
| 5184 | API Core | High | VERIFIED | [FEA] Accounts/SSO backend - Localization support |
| 3002 | Bluetooth | High | VERIFIED | [FEA] Bluetooth to support FTP |
| 3004 | Bluetooth | High | VERIFIED | [FEA] Bluetooth to support A2DP |
| 3005 | Bluetooth | High | VERIFIED | [FEA] Bluetooth to support HID |
| 3006 | Bluetooth | High | VERIFIED | [FEA] Bluetooth to support PAN |
| 3007 | Bluetooth | High | VERIFIED | [FEA] Bluetooth to support HFP |
| 3008 | Bluetooth | High | VERIFIED | [FEA] Bluetooth to support AVRCP |
| 3011 | Bluetooth | High | VERIFIED | [FEA] Bluetooth to support HSP AG |
| 2991 | Connection manager | High | VERIFIED | [FEA] Connection Manager support for wifi, wired(LAN), Wired/Wifi coexistence |
| 2992 | Connection manager | High | VERIFIED | [FEA] Connection Manager support for BT PAN |
| 2993 | Connection manager | High | VERIFIED | [FEA] Connection Manager support for 3G Data |
| 2994 | Connection manager | High | VERIFIED | [FEA] Connection Manager support for flight mode |
| 2995 | Connection manager | High | VERIFIED | [FEA] Connection Manager to support Network selection, WPA-Supplicant |
| 2996 | Connection manager | High | VERIFIED | [FEA] Connection Manager to support Profile management |
| 2997? | Connection manager | High | VERIFIED | [FEA] Connection Manager to support connection to wifi access points(AP) |
| 2998 | Connection manager | High | VERIFIED | [FEA] Connection Manager to support auto connection to wifi access points(AP) |
| 2999 | Connection manager | High | VERIFIED | [FEA] Connection Manager to support Secure connections with AP |
| 5743 | Content framework | High | VERIFIED | [FEA] Content action library |
| 3133 | Qt | High | VERIFIED | [FEA] QtGui function |
| 3134 | Qt | High | VERIFIED | [FEA] QtNetwork function |
| 3135 | Qt | High | VERIFIED | [FEA] QtOpenGL function |
| 3139 | Qt | High | VERIFIED | [FEA] QtSql function |
| 3140 | Qt | High | VERIFIED | [FEA] QtSvg function |
| 3141 | Qt | High | VERIFIED | [FEA] QtWebKit function |
| 3142 | Qt | High | VERIFIED | [FEA] QtXml function |
| 3143 | Qt | High | VERIFIED | [FEA] QtXmlPatterns function |
| 3147 | Qt | High | VERIFIED | [FEA] QtDBus function |
| 3132 | Qt | Undecided | VERIFIED | [FEA] QtCore function |
| 5746 | Sensor framework | High | VERIFIED | [FEA] Accelerometer context |
| WAITING | ||||
| 4877 | Graphics subsystem | Undecided | WAITING | [FEA] Provide libOpenVG and libOpenVGU packages |
| ID | Component | P | Status | Summary (2 tasks) ⇒ |
|---|---|---|---|---|
| RESOLVED | ||||
| 5674 | Qt | Undecided | RESOLVED | [QMF] messageserver fails to run |
| VERIFIED | ||||
| 7224 | System startup | Medium | VERIFIED | system-config-printer-applet is starting in netbook |
| ID | Component | P | Status | Summary (48 tasks) ⇒ |
|---|---|---|---|---|
| RELEASED | ||||
| 4241 | Audio Player | High | RELEASED | [FEA] Music Player - New Playlist |
| 4242 | Audio Player | High | RELEASED | [FEA] Music Player - New Playlist |
| 4203 | Calendar and tasks | High | RELEASED | [FEA] Calendar Home Screen actions |
| 5676 | Settings | High | RELEASED | [FEA] Control Panel - Bluetooth pairing |
| 5677 | Settings | High | RELEASED | [FEA] Control Panel - Bluetooth connecting |
| 5678 | Settings | High | RELEASED | [FEA] Control Panel - Bluetooth disconnecting |
| 5698 | Settings | High | RELEASED | [FEA] Control Panel - Disable contact nag |
| 5765 | Settings | High | RELEASED | [FEA] Control Panel - Battery status |
| 5773 | Settings | High | RELEASED | [FEA] Control Panel - Volume |
| 5778 | Settings | High | RELEASED | [FEA] Control Panel - Device lock |
| 3022 | SMS | High | RELEASED | [FEA] SMS delivery notifications |
| 3016 | SMS | Medium | RELEASED | [FEA] SMS pick URL from message |
| 4274 | Video player | High | RELEASED | [FEA] Video Player - Main Screen - Actions |
| 4277 | Video player | High | RELEASED | [FEA] Video Player -Video Playback actions |
| VERIFIED | ||||
| 4233 | Audio Player | High | VERIFIED | [FEA] Music Player - Now playing |
| 4238 | Audio Player | High | VERIFIED | [FEA] Music Player - Playlist select pop up |
| 4239 | Audio Player | High | VERIFIED | [FEA] Music Player - Playlist view |
| 4240 | Audio Player | High | VERIFIED | [FEA] Music Player - Playlist view - context menu |
| 4202 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Home Screen |
| 4204 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Home Screen actions - Select view |
| 4205 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Home Screen Actions - Filter |
| 4206 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Home Screen actions - Create new event |
| 4208 | Calendar and tasks | High | VERIFIED | [FEA] Coming Up View |
| 4209 | Calendar and tasks | High | VERIFIED | [FEA] Coming Up View Gestures |
| 4210 | Calendar and tasks | High | VERIFIED | [FEA] Calendar 3 Day View |
| 4211 | Calendar and tasks | High | VERIFIED | [FEA] Calendar 3 Day View Gestures |
| 4212 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Month View |
| 4213 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Month View Gestures |
| 4214 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Event View |
| 4215 | Calendar and tasks | High | VERIFIED | [FEA] Calendar Event View actions/Gestures |
| 4216 | Calendar and tasks | High | VERIFIED | [FEA] Create new/Edit event screen |
| 4217 | Calendar and tasks | High | VERIFIED | [FEA] Create new event screen actions |
| 4219 | Calendar and tasks | High | VERIFIED | [FEA] Calendar application in Landscape and Portrait view |
| 4187 | Contacts | High | VERIFIED | [FEA] Contacts - contextual menu |
| 4195 | Contacts | High | VERIFIED | [FEA] Add new/Edit contact screen |
| 5679 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi on-off switching |
| 5680 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi list networks |
| 5681 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi connect |
| 5682 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi prompt passphrase |
| 5683 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi connect hidden networks |
| 5684 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi display MAC |
| 5685 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi IP config |
| 5686 | Settings | High | VERIFIED | [FEA] Control Panel - WiFi custom DNS |
| 5687 | Settings | High | VERIFIED | [FEA] Control Panel - Remember WiFi networks |
| 5699 | Settings | High | VERIFIED | [FEA] Control Panel - Setting speed dial numbers |
| 4273 | Video player | High | VERIFIED | [FEA] Video Player - main screen |
| 4275 | Video player | High | VERIFIED | [FEA] Video Player - Main screen - Context menu |
| 4276? | Video player | High | VERIFIED | [FEA] Video Player - Video Playback |
| ID | Component | P | Status | Summary (2 tasks) ⇒ |
|---|---|---|---|---|
| VERIFIED | ||||
| 5636 | Web Browser | Medium | VERIFIED | [REG] Bad silver background is shown when the identity box dropped down |
| 5637 | Web Browser | Medium | VERIFIED | [REG] Background color is bright in the preferences. |
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Prepare preview repositories and images | 2010-08-27 | 2010-08-27 | RE | Planned |
| Prepare release candidate repositories and images | 2010-08-31 | 2010-08-31 | RE | Planned |
| Review testing results for release candidate | 2010-08-31 | 2010-08-31 | RM | Planned |
| Publish repositories and images | 2010-09-01 | 2010-09-01 | RE | Planned |
| Announce build to meego-dev@ | 2010-09-01 | 2010-09-01 | RM | Planned |
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Test results for preview images | 2010-08-30 | 2010-08-30 | ||
| Test results for release candidate images | 2010-08-31 | 2010-08-31 |
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Status |
|---|
| Planned |
| DONE |
| Late |