Uhofemeier (Talk | contribs) m (Changed 2010 to 2011 for MM3: All planned features released...) |
(→MeeGo 1.2 Release Plan (!!! DRAFT !!!)) |
||
| Line 1: | Line 1: | ||
| - | == MeeGo 1.2 Release Plan | + | == MeeGo 1.2 Release Plan == |
| - | + | ||
| - | + | ||
{| cellpadding="5" cellspacing="0" border="1" | {| cellpadding="5" cellspacing="0" border="1" | ||
| Iteration | Iteration start -- end dates | MeeGo release focus | Status URL | Features Bugfixes Tasks |
|---|---|---|---|---|
| 1.1.80.0 | 2010-09-30 -- 2010-10-06 | MM1: Trunk opened for 1.2 development on 2010-09-30. | Details | |
| 1.1.80.1 | 2010-10-07 -- 2010-10-13 | Details | ||
| 1.1.80.2 | 2010-10-14 -- 2010-10-20 | Details | ||
| 1.1.80.3 | 2010-10-21 -- 2010-10-27 | Details | ||
| 1.1.80.4 | 2010-10-28 -- 2010-11-03 | Details | ||
| 1.1.80.5 | 2010-11-04 -- 2010-11-10 | Details | ||
| 1.1.80.6 | 2010-11-11 -- 2010-11-17 | Details | ||
| 1.1.80.7 | 2010-11-18 -- 2010-11-24 | Details | ||
| 1.1.80.8 | 2010-11-25 -- 2010-12-01 | MM2: Most intrusive changes delivered. Normal feature development continues after 2010-12-01. i18n code scans begin. | Details | |
| 1.1.80.9 | 2010-12-02 -- 2010-12-08 | Details | ||
| 1.1.80.10 | 2010-12-09 -- 2010-12-15 | Details | ||
| 1.1.80.11 | 2010-12-16 -- 2010-12-22 | MM2.5: checkpoint for features delivery | Details | |
| 1.1.80.12 | 2010-12-23 -- 2010-12-29 | Details | ||
| 1.1.80.13 | 2010-12-30 -- 2011-01-05 | Details | ||
| 1.1.80.14 | 2011-01-06 -- 2011-01-12 | Details | ||
| 1.1.80.15 | 2011-01-13 -- 2011-01-19 | Details | ||
| 1.1.90.0 | 2011-01-20 -- 2011-01-26 | MM3: All planned features released, Bugfixing for most of features starts after 2011-01-26, Possibility to integrate features that are late | Details | |
| 1.1.90.1 | 2011-01-27 -- 2011-02-02 | Details | ||
| 1.1.90.2 | 2011-02-03 -- 2011-02-09 | Details | ||
| 1.1.90.3 | 2011-02-10 -- 2011-02-16 | Details | ||
| 1.1.90.4 | 2011-02-17 -- 2011-02-23 | Details | ||
| 1.1.90.5 | 2011-02-24 -- 2011-03-02 | Details | ||
| 1.1.90.6 | 2011-03-03 -- 2011-03-09 | Details | ||
| 1.1.90.7 | 2011-03-10 -- 2011-03-16 | Details | ||
| 1.1.90.8 | 2011-03-17 -- 2011-03-23 | Details | ||
| 1.1.99.0 | 2011-03-24 -- 2011-03-30 | MM4: MeeGo 1.2 Release candidate 1 (preparation of marketing materials, to be published on 2011-03-30) | Details | |
| 1.1.99.1 | 2011-03-31 -- 2011-04-06 | MeeGo 1.2 Release candidate 2 (to be published on 2011-04-06) | Details | |
| 1.1.99.2 | 2011-04-07 -- 2011-04-13 | MeeGo 1.2 Release candidate 3 (to be published on 2011-04-13) | Details | |
| 1.1.99.3 | 2011-04-14 -- 2011-04-20 | MeeGo 1.2 Release candidate 4 (to be published on 2011-04-20) | Details | |
| 1.2.0.0 | 2011-04-21 -- 2011-04-27 | MM5: MeeGo 1.2 Release for Core, Netbooks, Handsets, ... (General availability, release to web on 2011-04-27) | Details |
| MeeGo Core OS Features | |
RELEASED RESOLVED VERIFIED (119) | 275 |
| MeeGo Handset Features | |
ACCEPTED (158) RELEASED (84) | 276 |
| MeeGo IVI Features | |
RELEASED (10) | 15 |
| total | 566 |
Detailed report in Featurezilla
| Handset User Experience | |
NEW VERIFIED (1091) | 1937 |
| MeeGo SDK | |
NEW (75) VERIFIED (79) | 251 |
| Netbook User Experience | |
NEW VERIFIED (306) | 485 |
| OS Base | |
NEW VERIFIED (519) | 711 |
| OS Middleware | |
NEW VERIFIED (896) | 1242 |
| total | 4626 |