Informatiq (Talk | contribs) m (fix bullets) |
Informatiq (Talk | contribs) m (adding diagrams) |
||
| Line 24: | Line 24: | ||
=== Architectecture === | === Architectecture === | ||
| - | + | [[File:BOSS_overview.png]] | |
==== OBS event publisher ==== | ==== OBS event publisher ==== | ||
| - | + | [[File:obs_events.png]] | |
==== Message Bus ==== | ==== Message Bus ==== | ||
* a collection of proxies | * a collection of proxies | ||
| Line 33: | Line 33: | ||
==== Queue Manager ==== | ==== Queue Manager ==== | ||
| - | + | [[File:BOSS_arch.png]] | |
==== Work Flow System ==== | ==== Work Flow System ==== | ||
* a set of definitions(classes) {objects, conditions, transitions, states} to define the components of the productization process | * a set of definitions(classes) {objects, conditions, transitions, states} to define the components of the productization process | ||
Contents |
BOSS is a workflow orchestrator, a system that is configured to your workflow requirements and interacts with OBS as well as with external systems to apply the required actions by your workflow.BR HADRON is a system to orchestrate a CI (Continuous Integration) ecosystem around OBS.