|
|
| Line 69: |
Line 69: |
| | ** Photographs and videos taken with the device camera | | ** Photographs and videos taken with the device camera |
| | ** Music and example files. | | ** Music and example files. |
| - |
| |
| - |
| |
| - |
| |
| - |
| |
| - |
| |
| - |
| |
| - |
| |
| - | ----
| |
| - | ----
| |
| - | == Old Notes ==
| |
| - |
| |
| - |
| |
| - | initial notes made regarding meego netbook edition run through on lenovo.
| |
| - |
| |
| - |
| |
| - | browser tabs using touch screen
| |
| - | too easy to do "something" a click or a drag and have it pop into a new window, annoying.
| |
| - |
| |
| - | left and right click buttons on the trackpad are not reactive
| |
| - |
| |
| - |
| |
| - | clicking battery on the top bar does not show the percentage
| |
| - | i have to click the clock then slide onto the battery
| |
| - | additionally, there is no visual representation of either hours left estimate, <s>or actual charging/draining status. I wanted to check if it was charging .</s>
| |
| - |
| |
| - |
| |
| - | unable to add applications to the favorite applications list using screen only.
| |
| - | the pin indicator appears only when the application tile is selected.
| |
| - | when it is deselected the pin is not visible.
| |
| - | to add to favorites you must click on the pin.
| |
| - | misclicking (because you have to guess) and
| |
| - | just clicking on the tile itself causes the application to start.
| |
| - | it causes frustration and murmers each time you do it.
| |
| - | the guesswork in choosing location is also increased because the border of the tile is hidden
| |
| - | and the boundary is therefore not known.
| |
| - |
| |
| - |
| |
| - |
| |
| - | using superkey to bring up the top bar means it does not go away if you dont want any of the options, clicking the application area does not close it.
| |
| - |
| |
| - | cannot use top bar in tablet mode
| |
| - | needs some kind of task switcher button ala maemo
| |
| - | it uses an autohide toolbar which is nearly impossible to bring it up
| |
| - |
| |
| - | task switching
| |
| - | the pan out, slide across, pan in effect is disorienting and distracting
| |
| - | (this is using ctrl+alt+left or right)
| |
| - |
| |
| - | it is especially bad for new windows in an application etc
| |
| - | (I have open this editor,
| |
| - | they would normally be services by just opening (wherever it ends up in the overall dashboard)
| |
| - | or they would zoom into screen, or slide up/down/left etc
| |
| - | the pan out,. see other applications fly past, pan in is VERY VERY distracting on the brain
| |
| - | it subliminally makes the reason for the new window go away by making you notice (even a glance) of the other machine content.
| |
| - | the method needs tweaking to feel less robotic and more transforming
| |
| - | should allow plugin variations on this so that designers could come up with fancy new methods
| |
| - | "well take the two windows, "current" and "new", from the right hand side, twist them like ribbons and weave them together until "new" occupies the whole area" or something ;)
| |
| - |
| |
| - |
| |
| - |
| |
| - | topbar at the top is a problem for using in laptop mode
| |
| - | it should really be at the bottom of the screen
| |
| - | this would allow the bar to be an extension to the real keyboard
| |
| - | and be usable without gorilla arm
| |
| - | this is just a desire/config option, at the top is fashionable on some computers
| |
| - | on others the bottom is the norm
| |
| - |
| |
| - | clicking browser favorites brings back the browser, but it also includes all old tabs too
| |
| - | if i had closed the browser i really expected all of the tabs to close as well
| |
| - | this is disconcerting and not normal
| |
| - |
| |
| - |
| |
| - | no clock on screen at all times which has been with us forever+1
| |
| - | normally exists on the task bar
| |
| - | the titlebar is very bare and could easily have capability
| |
| - | the maemo preferences area is groundbreaking in its style and format and would sit nicely at the right of the titlebar
| |
| - | (using gedit as example
| |
| - | "bugs noticed so far (~) - gedit [12:45 A|B|C|D] [X]"
| |
| - |
| |
| - |
| |
| - |
| |
| - | edit carat color is lime green and not easily readable on white screen.
| |
| - | for some reason it does not flash.
| |
| - |
| |
| - |
| |
| - |
| |
| - |
| |
| - | touch screen did not work after bootup seen once only, not reproduced.
| |
| - |
| |
| - |
| |
| - | sliders for screenbrightness and volume require gradbbing nobble instead of using the whole area
| |
| - |
| |
| - |
| |
| - | tearing in fullscreen updates in the picture viewer, waiting for apps using it to confirm
| |
| - |
| |
| - |
| |
| - | browser needs kinetics
| |
| - |
| |
| - | browser scroll bar is not respponsive even if used at right hand edge, almost as if it is 1 pixel from the right
| |
| - |
| |
| - | other scroll bars are hard to use, its the missing kinetics thats making it more obvious
| |
| - | this gedit window shows that.
| |
| - |
| |
| - | browser selection is too visible and easy to obtain - clicking links is difficult, hitzones are very small for finger use
| |
| - |
| |
| - |
| |
| - |
| |
| - |
| |
| - | evolution preferences - "12 AM" "12 PM" is being cut off at the start of A/P and shows "12 |"
| |
With Maemo, it is possible for the Backup tool to store User data onto the eMMC and ensure that between installations the data is safe and can be restored from.
MeeGo however has no such ability.
Even the Netbook is an all-in-one installation.
This causes serious problems for safety of data during updates or reinstallations.
The following application requests are based around having this problem solved.
Now we can get on networks and get past initialisation issues, a mechanism to Backup/Restore data between reflashing is necessary.
Added complexity for N900-de is that the whole "image" is on one partition which is overwritten by each image flashed.
Similar to the Backup/Restore application.
This would require the Maemo Sharing to be functional first.
Now that we are doing more and filling in data, a mechanism to update is required.
To access realtime and safely the data stored on the eMMC live and direct.